Specifications (nominal & typical)
Source: current catalog record
Charging
| Functions | Charge |
|---|
Power
| AC cord options | US, EU, UK |
|---|
Confirm every value against the datasheet before you commit a design. Temperature limits, charge parameters and the pinout are on the datasheet.
Compatibility
Chargers this fits
| Charger | What it is |
|---|---|
| CH4000 | The CH4000 SMbus battery charger is a standalone desktop unit providing charge to Inspired Energy batteries. |
| CH4040 | The CH4040 2-bay smart SMbus charger is a standalone unit which charges (2) Inspired Energy batteries at the same time, reducing cycle time for multi-battery applications. |
| CH5000 | The CH5000 SMbus battery charger and calibrator is a standalone desktop unit providing charge to Inspired Energy batteries. |
| CH5050 | The CH5050 2-bay smart SMbus charger and calibrator is a standalone unit which charges (2) Inspired Energy batteries at the same time, reducing cycle time for multi-battery applications. |
| CH5050CAL | The CH5050CAL 2-bay smart SMbus charger and calibrator is a standalone unit which charges (2) Inspired Energy batteries at the same time, reducing cycle time for multi-battery applications. |
| CH7000 | The CH7000 is a standalone smart SMbus battery charger with the capability to accept various input sources such as vehicle cigarette lighter sockets & 12V solar panels. |
| CH7070 | The CH7070 is a 2-bay smart SMbus battery charger with the capability to accept various input sources such as vehicle cigarette lighter sockets. |
Documents
Datasheet on request. The current revision for this part is issued by engineering. Ask for it and it comes with the quote.
Need a STEP model, drawing or test data that is not listed? Contact us.
Application notes
From the current catalog
Desktop power supply. 24V, 60W, 5.5mm right angle DC barrel plug for the N-Series CH40X0, CH50X0 and CH7000 model chargers.
AC power cord sold separately.
North America 551006 European 551007 UK 551008