• N-Series
  • Charger

CH4000

1-bay battery charger

Active Specs per datasheet Rev 1.3

Capacity
1bay
Supported
72packs
Mains input
110-240VAC
Charge
1mode

Specifications (nominal & typical)

Source: datasheet Rev 1.3

Charging

Charging specifications for CH4000
Bays1
FunctionsCharge
Packs supported72 listed below
Not compatible withP & Nx4xxx Series batteries CH4000A - NSN # 6130-01-627-8323 , CH4000A E U - NSN

Power

Power specifications for CH4000
Mains input110-240 VAC, 50-60 Hz
Power supply includedYes
AC cord optionsUS, EU, UK

Mechanical and interface

Mechanical and interface specifications for CH4000
Dimensions (L × W × H)180 × 92 × 58 mm (7 × 3.5 × 2.25 in)
Mating connector5-Pin Standard Connector

Compliance

Compliance specifications for CH4000
CertificationsCE, CEC, REACH, RoHS3

Confirm every value against the datasheet before you commit a design. Temperature limits, charge parameters and the pinout are on the datasheet.

Compatibility

Packs supported

Packs the CH4000 works with
PackVoltageCapacityEnergyConfigurationStatus
NB2037HD34 7.2 V 3.4 Ah 24 Wh 2S1P Active
NB2037QE34 7.2 V 3.4 Ah 24 Wh 2S1P Active
NB3037HD29 7.2 V 2.8 Ah 20 Wh 2S1P Active
NC2040HD34 10.8 V 3.4 Ah 37 Wh 3S1P Active
NC2040QE34 10.8 V 3.4 Ah 37 Wh 3S1P Active
NC2560A22 10.8 V 2.2 Ah 24 Wh 3S1P Active
NC3040HD29 10.8 V 2.8 Ah 30 Wh 3S1P Active
NC3040HD30 10.8 V 3 Ah 32 Wh 3S1P Active
NC3040QE29 10.8 V 2.8 Ah 30 Wh 3S1P Active
NC3040QE30 10.8 V 3 Ah 32 Wh 3S1P Active
ND2017A34 7.2 V 6.8 Ah 49 Wh 2S2P Active
ND2017QE34 7.2 V 6.8 Ah 49 Wh 2S2P Active
ND2034ED34 14.4 V 3.4 Ah 49 Wh 4S1P Active
ND2034HD34 14.4 V 3.4 Ah 49 Wh 4S1P Active
ND2034QE34 14.4 V 3.4 Ah 49 Wh 4S1P Active
ND2037HD34 7.2 V 6.8 Ah 49 Wh 2S2P Active
ND2037QE34 7.2 V 6.8 Ah 49 Wh 2S2P Active
ND2053ED34 3.6 V 13.6 Ah 49 Wh 1S4P Active
ND2053QE34 3.6 V 13.6 Ah 49 Wh 1S4P Active
ND2054HD34 14.4 V 3.4 Ah 49 Wh 4S1P Active
ND2054QE34 14.4 V 3.4 Ah 49 Wh 4S1P Active
ND2057HD34 7.2 V 6.8 Ah 49 Wh 2S2P Active
ND2057QE34 7.2 V 6.8 Ah 49 Wh 2S2P Active
ND3034HD29 14.4 V 2.8 Ah 40 Wh 4S1P Active
ND3034QE29 14.4 V 2.8 Ah 40 Wh 4S1P Active
ND3037HD29 7.2 V 5.6 Ah 40 Wh 2S2P Active
ND3054HD29 14.4 V 2.8 Ah 40 Wh 4S1P Active
ND3054HD30 14.4 V 3 Ah 43 Wh 4S1P Active
ND3054QE30 14.4 V 3 Ah 43 Wh 4S1P Active
NF2030HD34 10.8 V 6.8 Ah 73 Wh 3S2P Active
NF2030QE34 10.8 V 6.8 Ah 73 Wh 3S2P Active
NF2040HD34 10.8 V 6.8 Ah 73 Wh 3S2P Active
NF2040QE34 10.8 V 6.8 Ah 73 Wh 3S2P Active
NF2047HD29 7.2 V 8.7 Ah 62.6 Wh 2S3P Active
NF2047HD34 7.2 V 10.2 Ah 73 Wh 2S3P Active
NF2047QE34 7.2 V 10.2 Ah 73 Wh 2S3P Active
NF3040HD29 10.8 V 5.6 Ah 60 Wh 3S2P Active
NF3040HD34 10.8 V 6.8 Ah 73 Wh 3S2P Active
NF3040QE34 10.8 V 6.8 Ah 73 Wh 3S2P Active
NH2034HD34 14.4 V 6.8 Ah 98 Wh 4S2P Active
NH2034QE34 14.4 V 6.8 Ah 98 Wh 4S2P Active
NH2054HD34 14.4 V 6.8 Ah 98 Wh 4S2P Active
NH2054QE34 14.4 V 6.8 Ah 98 Wh 4S2P Active
NH2057ED34 7.2 V 13.6 Ah 98 Wh 2S4P Active
NH2057HD34 7.2 V 13.6 Ah 98 Wh 2S4P Active
NH2057QE34 7.2 V 13.6 Ah 98 Wh 2S4P Active
NH3054HD34 14.4 V 6.8 Ah 98 Wh 4S2P Active
NH3054QE34 14.4 V 6.8 Ah 98 Wh 4S2P Active
NH3057HD34 7.2 V 13.6 Ah 98 Wh 2S4P Active
NH3057QE34 7.2 V 13.6 Ah 98 Wh 2S4P Active
NL2020ED22 10.8 V 8.8 Ah 95 Wh 3S4P Obsolete
NL2024ED22 14.4 V 6.6 Ah 95 Wh 4S3P Contact sales
NL2054HD22 14.4 V 6.6 Ah 95 Wh 4S3P Obsolete
NL2054HD34 14.4 V 10.2 Ah 147 Wh 4S3P Active
NL2054QE34 14.4 V 10.2 Ah 147 Wh 4S3P Active
Ni1030CT 10.8 V 3.9 Ah 42 Wh 9S1P Active
Ni2020ED29 10.8 V 8.4 Ah 90 Wh 3S3P Active
Ni2020HD29 10.8 V 8.4 Ah 91 Wh 3S3P Active
Ni2040ED29 10.8 V 8.4 Ah 91 Wh 3S3P Active
Ni2040HD29 10.8 V 8.4 Ah 91 Wh 3S3P Active
Ni2040QE29 10.8 V 8.4 Ah 91 Wh 3S3P Active
Ni3020HD29 10.8 V 8.4 Ah 91 Wh 3S3P Active
Ni3020QE29 10.8 V 8.4 Ah 90 Wh 3S3P Active
RH2024HD34 14.4 V 6.8 Ah 98 Wh 4S2P Active
RH2024QE34 14.4 V 6.8 Ah 98 Wh 4S2P Active
RH2044HD34 14.4 V 6.8 Ah 98 Wh 4S2P Active
RH2054HD34 14.4 V 6.8 Ah 98 Wh 4S2P Active
RH3024HD34 14.4 V 6.8 Ah 98 Wh 4S2P Active
RH3024QE34 14.4 V 6.8 Ah 98 Wh 4S2P Active
Ri2050HD29 10.8 V 8.4 Ah 91 Wh 3S3P Active
Ri3020HD29 10.8 V 8.4 Ah 91 Wh 3S3P Active
Ri3020QE29 10.8 V 8.4 Ah 91 Wh 3S3P Active

Cables

Cables that fit the CH4000
PartWhat it is
551006North American AC Cable: NEMA 5-15 to IEC320 C13: European AC Cable: UK AC Cable
551007European AC Cable: Schucko 7/7 to IEC320 C13
551008UK AC Cable: BS1363A to IEC320 C13

Accessories

Accessories that fit the CH4000
PartWhat it is
599028Desktop power supply.

Stock numbers

NSN (es batteries CH4000A)6130-01-627-8323
NSN (CH4000A E U)6130-01-660-0708
NSN (CH4000E)6130-01-628-6731

Documents

Need a STEP model, drawing or test data that is not listed? Contact us.

Application notes

From the current catalog

The CH4000 SMbus battery charger is a standalone desktop unit providing charge to Inspired Energy batteries.

Complete with a universal power supply (110VAC-240VAC, 50-60HZ) for global compatibility.

AC mains cord options available, please specify your country application when ordering.

Compliant to the current environmental standards for REACH/RoHS3.

Declarations are available below.

Ul Listed, CE Compliant, CEC compliant The CH4000 is not compatible with P & Nx4xxx Series batteries CH4000A - NSN # 6130-01-627-8323, CH4000A E U - NSN # 6130-01-660-0708, CH4000E - NSN # 6130-01-628-6731 Suffix, A (American), E (European), U (UK) Style power cord To place an order or for additional quantity pricing, please contact us.

Can't find the right configuration?

We build custom battery packs, custom labels, firmware and connectors to fit your exact device. Tell us what it has to do.