- P-Series
- Battery pack
- Obsolete
PH3059QE26
28.8 V smart lithium-ion battery
No longer manufactured. The current replacement is PH3059QE29. The comparison below shows what changed.
Specifications (nominal & typical)
Source: current catalog record
Electrical
| Voltage | 28.8 V |
|---|---|
| Capacity | 2.6 Ah |
| Energy | 75 Wh |
| Maximum discharge current | 12 A |
| Power | 240 W |
| Chemistry | Lithium-ion |
Mechanical
| Ingress protection | None |
|---|
Compliance and shipping
| Certifications | IEC62133, cULus |
|---|
Confirm every value against the datasheet before you commit a design. Temperature limits, charge parameters and the pinout are on the datasheet.
Compare with its replacement and family
Volume pricing available on every part.
| PH3059QE26 This part | | | | | |
|---|---|---|---|---|---|
| Voltage | 28.8 V | 28.8 V | 28.8 V | 14.4 V (differs) | 14.4 V (differs) |
| Capacity | 2.6 Ah | 2.8 Ah (differs) | 3.4 Ah (differs) | 5.6 Ah (differs) | 6.8 Ah (differs) |
| Energy | 75 Wh | 81 Wh (differs) | 98 Wh (differs) | 81 Wh (differs) | 98 Wh (differs) |
| Max discharge | 12 A | 12 A | 6 A (differs) | 20 A (differs) | 10 A (differs) |
| Power | 240 W | 240 W | 120 W (differs) | 200 W (differs) | 100 W (differs) |
| Cells | - | 8 × 18650 (differs) | 8 × 18650 (differs) | 8 × 18650 (differs) | 8 × 18650 (differs) |
| Configuration | - | 8S1P (differs) | 8S1P (differs) | 4S2P (differs) | 4S2P (differs) |
| Dimensions (mm) | - | 168.1 × 81.8 × 27.7 (differs) | 168.1 × 81.8 × 27.7 (differs) | 168.1 × 81.8 × 27.7 (differs) | 168.1 × 81.8 × 27.7 (differs) |
| Volume (mm³) | - | 380,891 (differs) | 380,891 (differs) | 380,891 (differs) | 380,891 (differs) |
| Weight | - | 450 g (differs) | 450 g (differs) | 450 g (differs) | 450 g (differs) |
| Gravimetric density | - | 180 Wh per kg (differs) | 218 Wh per kg (differs) | 180 Wh per kg (differs) | 218 Wh per kg (differs) |
| Discharge temperature | - | −30 °C to +60 °C (differs) | −30 °C to +60 °C (differs) | −30 °C to +60 °C (differs) | −20 °C to +60 °C (differs) |
| SoC display | - | Always on 5-Bar LCD (differs) | Always on 5-Bar LCD (differs) | Always on 5-Bar LCD (differs) | Always on 5-Bar LCD (differs) |
| Mating connector | - | 7-Pin D-Sub (differs) | 7-Pin D-Sub (differs) | AMP/TYCO 787615-1, 787614-1 and 787613-1 (differs) | 7-Pin D-Sub (differs) |
| Price, qty 1-11 | Quote | $191.86 | $190.10 | $191.86 | $190.10 |
This part, PH3059QE26Differs from the PH3059QE26
Documents
Datasheet on request. The current revision for this part is issued by engineering. Ask for it and it comes with the quote.
Need a STEP model, drawing or test data that is not listed? Contact us.
Application notes
From the current catalog
28.8 V 2.6 Ah smart lithium-ion battery pack.
Specifications for this part are available from Inspired Energy sales.
Custom options
Make it yours.
The PH3059QE26 is a strong starting point. Inspired Energy's real advantage is what we can build from it: custom configurations made in Newberry, Florida, with no third-party manufacturer involved.
Explore custom optionsCustom label
Your brand or OEM labeling, printed in-house on our label line.
Custom firmware
Battery-management parameters tuned to your device's performance requirements.
Custom connector
Proprietary or standard connector options to match your device's interface.
Custom cell configuration
A different cell count, array or chemistry to hit your voltage and runtime targets.
Custom enclosure
New tooling and injection molding for a form factor built around your device.