Compatibility
Packs supported
| Pack | Voltage | Capacity | Energy | Configuration | Status |
|---|---|---|---|---|---|
| PB3037HD29 | 7.2 V | 2.8 Ah | 20 Wh | 2S1P | Contact sales |
| PH2054HD34 | 14.4 V | 6.8 Ah | 98 Wh | 4S2P | Active |
| PH2054QE34 | 14.4 V | 6.8 Ah | 98 Wh | 4S2P | Active |
| PH2059HD29 | 28.8 V | 2.9 Ah | 84 Wh | 8S1P | Active |
| PH2059HD34 | 28.8 V | 3.4 Ah | 98 Wh | 8S1P | Active |
| PH2059QE34 | 28.8 V | 3.4 Ah | 98 Wh | 8S1P | Active |
| PH3054HD29 | 14.4 V | 5.6 Ah | 81 Wh | 4S2P | Active |
| PH3054QE29 | 14.4 V | 5.6 Ah | 81 Wh | 4S2P | Active |
| PH3059HD29 | 28.8 V | 2.8 Ah | 81 Wh | 8S1P | Active |
| PH3059QE29 | 28.8 V | 2.8 Ah | 81 Wh | 8S1P | Active |
Documents
Need a STEP model, drawing or test data that is not listed? Contact us.
Application notes
From the current catalog
USB-to-SMBus smart battery interface with “Y” USB/Battery cable Click here for Instructions and Software download (205 MB Zip File)