Compatibility
Packs supported
| Pack | Voltage | Capacity | Energy | Configuration | Status |
|---|---|---|---|---|---|
| NC2040HD34 | 10.8 V | 3.4 Ah | 37 Wh | 3S1P | Active |
| NC2040QE34 | 10.8 V | 3.4 Ah | 37 Wh | 3S1P | Active |
| NC3040HD29 | 10.8 V | 2.8 Ah | 30 Wh | 3S1P | Active |
| NC3040QE29 | 10.8 V | 2.8 Ah | 30 Wh | 3S1P | Active |
| NC3040QE30 | 10.8 V | 3 Ah | 32 Wh | 3S1P | Active |
| NF2040HD34 | 10.8 V | 6.8 Ah | 73 Wh | 3S2P | Active |
| NF2040QE34 | 10.8 V | 6.8 Ah | 73 Wh | 3S2P | Active |
| NF2047HD34 | 7.2 V | 10.2 Ah | 73 Wh | 2S3P | Active |
| NF2047QE34 | 7.2 V | 10.2 Ah | 73 Wh | 2S3P | Active |
| NF3040HD29 | 10.8 V | 5.6 Ah | 60 Wh | 3S2P | Active |
| NF3040HD34 | 10.8 V | 6.8 Ah | 73 Wh | 3S2P | Active |
| NF3040QE34 | 10.8 V | 6.8 Ah | 73 Wh | 3S2P | Active |
| Ni2040ED29 | 10.8 V | 8.4 Ah | 91 Wh | 3S3P | Active |
| Ni2040HD29 | 10.8 V | 8.4 Ah | 91 Wh | 3S3P | Active |
| Ni2040QE29 | 10.8 V | 8.4 Ah | 91 Wh | 3S3P | Active |
| RH2044HD34 | 14.4 V | 6.8 Ah | 98 Wh | 4S2P | Active |
Documents
Datasheet on request. The current revision for this part is issued by engineering. Ask for it and it comes with the quote.
Need a STEP model, drawing or test data that is not listed? Contact us.
Application notes
From the current catalog
Travel / dust cap for 204x range batteries