- N-Series
- Battery pack
NF2047HD29
7.2 V smart lithium-ion battery
Specifications (nominal & typical)
Source: datasheet Rev 2.7
Electrical
| Voltage | 7.2 V |
|---|---|
| Capacity | 8.7 Ah |
| Energy | 62.6 Wh |
| Volumetric energy density | 325 Wh per litre |
| Gravimetric energy density | 179 Wh per kg |
| Chemistry | Lithium-ion |
| Cells | 6 × 18650 |
| Configuration | 2S3P |
Mechanical
| Dimensions (L × W × H) | 150.24 × 58.65 × 21.89 mm (5.915 × 2.309 × 0.862 in) |
|---|---|
| Weight | 349 g (0.77 lb) |
| Form factor | Rectangular |
| Ingress protection | None |
Temperature limits
| Discharge (operating) | −20 °C to +60 °C |
|---|---|
| Charge | 0 °C to +45 °C |
| Storage | −20 °C to +60 °C |
Interface
| Communications | SMBUS |
|---|---|
| Mating connector | AMP P/N 5787422-1 or 5787446-1 |
| State-of-charge display | Always on 5-Bar LCD |
Compliance and shipping
| Certifications | CE, EMC Directive, Battery Directive, RoHS2, REACH, WEEE, UN 38.3, FCC Part 15 Class B |
|---|
Confirm every value against the datasheet before you commit a design. Weight and temperature limits are read from the datasheet; energy densities are calculated from it. Charge parameters and the pinout are on the datasheet.
Compatibility
Chargers
| Charger | Bays | Charge | Calibrate | Set SoC 25% | Status |
|---|---|---|---|---|---|
| CH1000 | 1 | Yes | Yes | No | Active |
| CH4000 | 1 | Yes | No | No | Active |
| CH5000 | 1 | Yes | Yes | No | Active |
| CH4040 | 2 | Yes | No | No | Active |
| CH5555 | 4 | Yes | Yes | No | Active |
| CH7000 | 1 | Yes | No | No | Active |
| CH1000CAL | 1 | Yes | Yes | No | Active |
| CH7100 | 1 | Yes | No | No | Active |
| CH5050 | 2 | Yes | Yes | No | Active |
| CH1010 | 2 | Yes | Yes | No | Active |
| CH7070 | 2 | Yes | No | No | Active |
| CH7171 | 2 | Yes | No | No | Active |
| CH1111 | 4 | Yes | Yes | No | Active |
| CH1111CAL | 4 | Yes | Yes | No | Active |
| CH4444 | 4 | Yes | No | No | Active |
| CH6555 | 6 | Yes | Yes | No | Active |
| CR12 | 12 | Yes | No | No | Active |
Calibrate runs a full cycle so the fuel gauge reports true capacity. Set SoC 25% parks packs at storage charge for shipping.
Compare with its family
Volume pricing available on every part.
| NF2047HD29 This part | | | |
|---|---|---|---|
| Voltage | 7.2 V | 7.2 V | 7.2 V |
| Capacity | 8.7 Ah | 10.2 Ah (differs) | 10.2 Ah (differs) |
| Energy | 62.6 Wh | 73 Wh (differs) | 73 Wh (differs) |
| Max discharge | - | 10 A (differs) | 10 A (differs) |
| Power | - | 50 W (differs) | 50 W (differs) |
| Cells | 6 × 18650 | 6 × 18650 | 6 × 18650 |
| Configuration | 2S3P | 2S3P | 2S3P |
| Dimensions (mm) | 150.24 × 58.65 × 21.89 | 151.1 × 59.02 × 22.4 (differs) | 151.1 × 59.02 × 22.4 (differs) |
| Volume (mm³) | 192,885 | 199,761 (differs) | 199,761 (differs) |
| Weight | 349 g | 349 g | 349 g |
| Gravimetric density | 179 Wh per kg | 209 Wh per kg (differs) | 209 Wh per kg (differs) |
| Discharge temperature | −20 °C to +60 °C | −20 °C to +60 °C | −20 °C to +60 °C |
| SoC display | Always on 5-Bar LCD | Always on 5-Bar LCD | Always on 5-Bar LCD |
| Mating connector | AMP P/N 5787422-1 or 5787446-1 | AMP P/N 5787422-1 or 5787446-1 | AMP P/N 5787422-1 or 5787446-1 |
| Price, qty 1-11 | Quote | $153.88 | $156.54 |
This part, NF2047HD29Differs from the NF2047HD29
Documents
Need a STEP model, drawing or test data that is not listed? Contact us.
Custom options
Make it yours.
The NF2047HD29 is a strong starting point. Inspired Energy's real advantage is what we can build from it: custom configurations made in Newberry, Florida, with no third-party manufacturer involved.
Explore custom optionsCustom label
Your brand or OEM labeling, printed in-house on our label line.
Custom firmware
Battery-management parameters tuned to your device's performance requirements.
Custom connector
Proprietary or standard connector options to match your device's interface.
Custom cell configuration
A different cell count, array or chemistry to hit your voltage and runtime targets.
Custom enclosure
New tooling and injection molding for a form factor built around your device.