• N-Series
  • Charger

CR12

12-bay battery charger

Active

Capacity
12bays
Supported
57packs
Charge
1mode

Specifications (nominal & typical)

Source: current catalog record

Charging

Charging specifications for CR12
Bays12
FunctionsCharge
Packs supported57 listed below

Power

Power specifications for CR12
AC cord optionsUS

Mechanical and interface

Mechanical and interface specifications for CR12
Dimensions (L × W × H)266.7 × 482.6 × 133.4 mm (10.5 × 19 × 5.25 in)

Confirm every value against the datasheet before you commit a design. Temperature limits, charge parameters and the pinout are on the datasheet.

Compatibility

Packs supported

Packs the CR12 works with
PackVoltageCapacityEnergyConfigurationStatus
NB2037HD34 7.2 V 3.4 Ah 24 Wh 2S1P Active
NB2037QE34 7.2 V 3.4 Ah 24 Wh 2S1P Active
NB3037HD29 7.2 V 2.8 Ah 20 Wh 2S1P Active
NC2040HD34 10.8 V 3.4 Ah 37 Wh 3S1P Active
NC2040QE34 10.8 V 3.4 Ah 37 Wh 3S1P Active
NC2560A22 10.8 V 2.2 Ah 24 Wh 3S1P Active
NC3040HD29 10.8 V 2.8 Ah 30 Wh 3S1P Active
NC3040HD30 10.8 V 3 Ah 32 Wh 3S1P Active
NC3040QE29 10.8 V 2.8 Ah 30 Wh 3S1P Active
NC3040QE30 10.8 V 3 Ah 32 Wh 3S1P Active
ND2034HD34 14.4 V 3.4 Ah 49 Wh 4S1P Active
ND2037HD34 7.2 V 6.8 Ah 49 Wh 2S2P Active
ND2053ED34 3.6 V 13.6 Ah 49 Wh 1S4P Active
ND2053QE34 3.6 V 13.6 Ah 49 Wh 1S4P Active
ND2054HD34 14.4 V 3.4 Ah 49 Wh 4S1P Active
ND2054QE34 14.4 V 3.4 Ah 49 Wh 4S1P Active
ND2057HD34 7.2 V 6.8 Ah 49 Wh 2S2P Active
ND2057QE34 7.2 V 6.8 Ah 49 Wh 2S2P Active
ND3034HD29 14.4 V 2.8 Ah 40 Wh 4S1P Active
ND3034QE29 14.4 V 2.8 Ah 40 Wh 4S1P Active
ND3054HD29 14.4 V 2.8 Ah 40 Wh 4S1P Active
ND3054HD30 14.4 V 3 Ah 43 Wh 4S1P Active
ND3054QE30 14.4 V 3 Ah 43 Wh 4S1P Active
NF2030HD34 10.8 V 6.8 Ah 73 Wh 3S2P Active
NF2040HD34 10.8 V 6.8 Ah 73 Wh 3S2P Active
NF2040QE34 10.8 V 6.8 Ah 73 Wh 3S2P Active
NF2047HD29 7.2 V 8.7 Ah 62.6 Wh 2S3P Active
NF2047HD34 7.2 V 10.2 Ah 73 Wh 2S3P Active
NF2047QE34 7.2 V 10.2 Ah 73 Wh 2S3P Active
NF3040HD29 10.8 V 5.6 Ah 60 Wh 3S2P Active
NF3040HD34 10.8 V 6.8 Ah 73 Wh 3S2P Active
NF3040QE34 10.8 V 6.8 Ah 73 Wh 3S2P Active
NH2034HD34 14.4 V 6.8 Ah 98 Wh 4S2P Active
NH2034QE34 14.4 V 6.8 Ah 98 Wh 4S2P Active
NH2054HD34 14.4 V 6.8 Ah 98 Wh 4S2P Active
NH2054QE34 14.4 V 6.8 Ah 98 Wh 4S2P Active
NH2057ED34 7.2 V 13.6 Ah 98 Wh 2S4P Active
NH2057HD34 7.2 V 13.6 Ah 98 Wh 2S4P Active
NH2057QE34 7.2 V 13.6 Ah 98 Wh 2S4P Active
NH3054HD34 14.4 V 6.8 Ah 98 Wh 4S2P Active
NH3054QE34 14.4 V 6.8 Ah 98 Wh 4S2P Active
NH3057QE34 7.2 V 13.6 Ah 98 Wh 2S4P Active
NL2020ED22 10.8 V 8.8 Ah 95 Wh 3S4P Obsolete
NL2024ED22 14.4 V 6.6 Ah 95 Wh 4S3P Contact sales
NL2054HD22 14.4 V 6.6 Ah 95 Wh 4S3P Obsolete
Ni1030CT 10.8 V 3.9 Ah 42 Wh 9S1P Active
Ni2020ED29 10.8 V 8.4 Ah 90 Wh 3S3P Active
Ni2020HD29 10.8 V 8.4 Ah 91 Wh 3S3P Active
Ni2040ED29 10.8 V 8.4 Ah 91 Wh 3S3P Active
Ni2040HD29 10.8 V 8.4 Ah 91 Wh 3S3P Active
Ni2040QE29 10.8 V 8.4 Ah 91 Wh 3S3P Active
Ni3020HD29 10.8 V 8.4 Ah 91 Wh 3S3P Active
RH2024HD34 14.4 V 6.8 Ah 98 Wh 4S2P Active
RH2024QE34 14.4 V 6.8 Ah 98 Wh 4S2P Active
RH2044HD34 14.4 V 6.8 Ah 98 Wh 4S2P Active
RH2054HD34 14.4 V 6.8 Ah 98 Wh 4S2P Active
Ri2050HD29 10.8 V 8.4 Ah 91 Wh 3S3P Active

Documents

Need a STEP model, drawing or test data that is not listed? Contact us.

Application notes

From the current catalog

The 12-bay 19-inch rack mountable unit is capable of simultaneous charging, reducing the cycle time for multi battery applications.

The CR-12 is compatible with most of our N-Series batteries, charging each at their maximum rate.

The modular design allows multiple CR-12s to be stacked to provide charging for any quantity of battery packs, and a 24VDC power supply can be specified to suit the quantity of units required.

The unit fits all 19″ racks. (Note: Flight case and 24VDC power supply sold separately) Fully assembled units (QK) are available for purchase Please contact us for additional information.

NOT DESIGNED FOR USE WITH NON INSPIRED ENERGY BRAND BATTERY PACKS

Can't find the right configuration?

We build custom battery packs, custom labels, firmware and connectors to fit your exact device. Tell us what it has to do.