Compatibility
Packs supported
| Pack | Voltage | Capacity | Energy | Configuration | Status |
|---|---|---|---|---|---|
| ND2053ED34 | 3.6 V | 13.6 Ah | 49 Wh | 1S4P | Active |
| ND2054HD34 | 14.4 V | 3.4 Ah | 49 Wh | 4S1P | Active |
| ND2054QE34 | 14.4 V | 3.4 Ah | 49 Wh | 4S1P | Active |
| ND2057HD34 | 7.2 V | 6.8 Ah | 49 Wh | 2S2P | Active |
| ND2057QE34 | 7.2 V | 6.8 Ah | 49 Wh | 2S2P | Active |
| ND3054HD29 | 14.4 V | 2.8 Ah | 40 Wh | 4S1P | Active |
| ND3054HD30 | 14.4 V | 3 Ah | 43 Wh | 4S1P | Active |
| ND3054QE30 | 14.4 V | 3 Ah | 43 Wh | 4S1P | Active |
| NH2054HD34 | 14.4 V | 6.8 Ah | 98 Wh | 4S2P | Active |
| NH2054QE34 | 14.4 V | 6.8 Ah | 98 Wh | 4S2P | Active |
| NH2057ED34 | 7.2 V | 13.6 Ah | 98 Wh | 2S4P | Active |
| NH2057HD34 | 7.2 V | 13.6 Ah | 98 Wh | 2S4P | Active |
| NH2057QE34 | 7.2 V | 13.6 Ah | 98 Wh | 2S4P | Active |
| NH3054HD34 | 14.4 V | 6.8 Ah | 98 Wh | 4S2P | Active |
| NH3054QE34 | 14.4 V | 6.8 Ah | 98 Wh | 4S2P | Active |
| NH3057HD34 | 7.2 V | 13.6 Ah | 98 Wh | 2S4P | Active |
| NH3057QE34 | 7.2 V | 13.6 Ah | 98 Wh | 2S4P | Active |
| NL2054HD22 | 14.4 V | 6.6 Ah | 95 Wh | 4S3P | Obsolete |
| NL2054HD34 | 14.4 V | 10.2 Ah | 147 Wh | 4S3P | Active |
| NL2054QE34 | 14.4 V | 10.2 Ah | 147 Wh | 4S3P | Active |
| RH2054HD34 | 14.4 V | 6.8 Ah | 98 Wh | 4S2P | Active |
| Ri2050HD29 | 10.8 V | 8.4 Ah | 91 Wh | 3S3P | Active |
Documents
Datasheet on request. The current revision for this part is issued by engineering. Ask for it and it comes with the quote.
Need a STEP model, drawing or test data that is not listed? Contact us.
Application notes
From the current catalog
Travel / dust cap for 205x range batteries